Lite-HRNet: A Lightweight High-Resolution Network

Overview

LiteHRNet Benchmark

🔥 🔥 Based on MMsegmentation 🔥 🔥

Cityscapes

FCN resize concat

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
fcn-resize-concat_litehr18-with-head_512x1024_8x2_160k_cityscapes 71.81 80.6 10 71.81 80.6 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-with-head_512x1024_8x2_320k_cityscapes 71.96 80.43 10 71.96 80.43 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-with-head_512x1024_8x2_640k_cityscapes 69.29 78.91 8 69.29 78.91 8 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x1024_8x2_160k_cityscapes 68.99 77.63 10 68.99 77.63 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x1024_8x2_320k_cityscapes 70.42 78.72 10 70.42 78.72 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x1024_8x2_640k_cityscapes 67.12 75.84 7 67.12 75.84 7 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x1024_8x2_160k_cityscapes 73.81 82.42 10 73.81 82.42 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x1024_8x2_320k_cityscapes 74.46 82.41 10 74.46 82.41 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x1024_8x2_640k_cityscapes 69.15 79.65 6 69.15 79.65 6 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x1024_8x2_160k_cityscapes 72.11 80.72 10 72.11 80.72 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x1024_8x2_320k_cityscapes 72.12 80.15 10 72.12 80.15 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x1024_8x2_640k_cityscapes 67.31 77.76 5 67.31 77.76 5 log | 20210816_121228.log.json

FCN

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
fcn_litehr18-with-head_512x1024_8x2_160k_cityscapes 71.49 79.95 10 71.49 79.95 10 log | 20210816_121228.log.json
fcn_litehr18-with-head_512x1024_8x2_320k_cityscapes 73.03 81.35 10 73.03 81.35 10 log | 20210816_121228.log.json
fcn_litehr18-with-head_512x1024_8x2_640k_cityscapes 68.06 76.67 8 68.26 77.17 7 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x1024_8x2_160k_cityscapes 69.43 78.15 10 69.43 78.15 10 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x1024_8x2_320k_cityscapes 70.61 78.87 10 70.61 78.87 10 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x1024_8x2_640k_cityscapes 63.83 73.11 4 63.83 73.11 4 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x1024_8x2_160k_cityscapes 72.65 81.36 10 72.65 81.36 10 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x1024_8x2_320k_cityscapes 74.98 83.22 10 74.98 83.22 10 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x1024_8x2_640k_cityscapes 69.11 78.88 6 69.11 78.88 6 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x1024_8x2_160k_cityscapes 72.78 81.37 10 72.78 81.37 10 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x1024_8x2_320k_cityscapes 72.37 80.29 10 72.37 80.29 10 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x1024_8x2_640k_cityscapes 63.53 74.6 4 65.91 75.91 3 log | 20210816_121228.log.json

ADE20k

FCN resize concat

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
fcn-resize-concat_litehr18-with-head_512x512_160k_ade20k 16.15 22.12 2 16.15 22.12 2 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-with-head_512x512_160k_ade20k 24.2 31.67 10 24.2 31.67 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-with-head_512x512_160k_ade20k 26.17 34.86 10 26.17 34.86 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x512_160k_ade20k 16.89 22.96 2 16.89 22.96 2 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x512_160k_ade20k 24.71 32.46 10 24.71 32.46 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x512_160k_ade20k 16.77 22.89 2 16.77 22.89 2 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x512_160k_ade20k 26.81 34.96 10 26.81 34.96 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x512_160k_ade20k 16.37 22.7 2 16.37 22.7 2 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x512_160k_ade20k 24.38 32.52 10 24.38 32.52 10 log | 20210816_121228.log.json

FCN

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
fcn_litehr18-with-head_512x512_160k_ade20k 0 0 0 0 0 0 log | 20210816_121228.log.json
fcn_litehr18-with-head_512x512_160k_ade20k 23.82 31.51 10 23.82 31.51 10 log | 20210816_121228.log.json
fcn_litehr18-with-head_512x512_160k_ade20k 24.14 31.81 10 24.14 31.81 10 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x512_160k_ade20k 12.23 17.0 2 12.23 17.0 2 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x512_160k_ade20k 20.82 27.58 10 20.82 27.58 10 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x512_160k_ade20k 21.98 29.06 10 21.98 29.06 10 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x512_160k_ade20k 14.11 19.06 3 14.11 19.06 3 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x512_160k_ade20k 24.06 31.78 10 24.06 31.78 10 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x512_160k_ade20k 14.37 19.21 3 14.37 19.21 3 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x512_160k_ade20k 25.22 32.67 10 25.22 32.67 10 log | 20210816_121228.log.json
Video Contrastive Learning with Global Context

Video Contrastive Learning with Global Context (VCLR) This is the official PyTorch implementation of our VCLR paper. Install dependencies environments

143 Dec 26, 2022
Justmagic - Use a function as a method with this mystic script, like in Nim

justmagic Use a function as a method with this mystic script, like in Nim. Just

witer33 8 Oct 08, 2022
The tl;dr on a few notable transformer/language model papers + other papers (alignment, memorization, etc).

The tl;dr on a few notable transformer/language model papers + other papers (alignment, memorization, etc).

Will Thompson 166 Jan 04, 2023
Python library to receive live stream events like comments and gifts in realtime from TikTok LIVE.

TikTokLive A python library to connect to and read events from TikTok's LIVE service A python library to receive and decode livestream events such as

Isaac Kogan 277 Dec 23, 2022
Official repository for the paper "Can You Learn an Algorithm? Generalizing from Easy to Hard Problems with Recurrent Networks"

Easy-To-Hard The official repository for the paper "Can You Learn an Algorithm? Generalizing from Easy to Hard Problems with Recurrent Networks". Gett

Avi Schwarzschild 52 Sep 08, 2022
The code written during my Bachelor Thesis "Classification of Human Whole-Body Motion using Hidden Markov Models".

This code was written during the course of my Bachelor thesis Classification of Human Whole-Body Motion using Hidden Markov Models. Some things might

Matthias Plappert 14 Dec 06, 2022
[NeurIPS 2021] Source code for the paper "Qu-ANTI-zation: Exploiting Neural Network Quantization for Achieving Adversarial Outcomes"

Qu-ANTI-zation This repository contains the code for reproducing the results of our paper: Qu-ANTI-zation: Exploiting Quantization Artifacts for Achie

Secure AI Systems Lab 8 Mar 26, 2022
Codes for "CSDI: Conditional Score-based Diffusion Models for Probabilistic Time Series Imputation"

CSDI This is the github repository for the NeurIPS 2021 paper "CSDI: Conditional Score-based Diffusion Models for Probabilistic Time Series Imputation

106 Jan 04, 2023
YOLOv4-v3 Training Automation API for Linux

This repository allows you to get started with training a state-of-the-art Deep Learning model with little to no configuration needed! You provide your labeled dataset or label your dataset using our

BMW TechOffice MUNICH 626 Dec 31, 2022
A Python module for parallel optimization of expensive black-box functions

blackbox: A Python module for parallel optimization of expensive black-box functions What is this? A minimalistic and easy-to-use Python module that e

Paul Knysh 426 Dec 08, 2022
The official implementation of the Hybrid Self-Attention NEAT algorithm

PUREPLES - Pure Python Library for ES-HyperNEAT About This is a library of evolutionary algorithms with a focus on neuroevolution, implemented in pure

Adrian Westh 91 Dec 12, 2022
Efficient and intelligent interactive segmentation annotation software

Efficient and intelligent interactive segmentation annotation software

294 Dec 30, 2022
Official PyTorch implementation of "RMGN: A Regional Mask Guided Network for Parser-free Virtual Try-on" (IJCAI-ECAI 2022)

RMGN-VITON RMGN: A Regional Mask Guided Network for Parser-free Virtual Try-on In IJCAI-ECAI 2022(short oral). [Paper] [Supplementary Material] Abstra

27 Dec 01, 2022
Web-interface + rest API for classification and regression (https://jeff1evesque.github.io/machine-learning.docs)

Machine Learning This project provides a web-interface, as well as a programmatic-api for various machine learning algorithms. Supported algorithms: S

Jeff Levesque 252 Dec 11, 2022
(AAAI 2021) Progressive One-shot Human Parsing

End-to-end One-shot Human Parsing This is the official repository for our two papers: Progressive One-shot Human Parsing (AAAI 2021) End-to-end One-sh

54 Dec 30, 2022
Generates all variables from your .tf files into a variables.tf file.

tfvg Generates all variables from your .tf files into a variables.tf file. It searches for every var.variable_name in your .tf files and generates a v

1 Dec 01, 2022
Pairwise model for commonlit competition

Pairwise model for commonlit competition To run: - install requirements - create input directory with train_folds.csv and other competition data - cd

abhishek thakur 45 Aug 31, 2022
A PyTorch Implementation of Neural IMage Assessment

NIMA: Neural IMage Assessment This is a PyTorch implementation of the paper NIMA: Neural IMage Assessment (accepted at IEEE Transactions on Image Proc

yunxiaos 418 Dec 29, 2022
TDN: Temporal Difference Networks for Efficient Action Recognition

TDN: Temporal Difference Networks for Efficient Action Recognition Overview We release the PyTorch code of the TDN(Temporal Difference Networks).

Multimedia Computing Group, Nanjing University 326 Dec 13, 2022