Lite-HRNet: A Lightweight High-Resolution Network

Overview

LiteHRNet Benchmark

🔥 🔥 Based on MMsegmentation 🔥 🔥

Cityscapes

FCN resize concat

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
fcn-resize-concat_litehr18-with-head_512x1024_8x2_160k_cityscapes 71.81 80.6 10 71.81 80.6 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-with-head_512x1024_8x2_320k_cityscapes 71.96 80.43 10 71.96 80.43 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-with-head_512x1024_8x2_640k_cityscapes 69.29 78.91 8 69.29 78.91 8 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x1024_8x2_160k_cityscapes 68.99 77.63 10 68.99 77.63 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x1024_8x2_320k_cityscapes 70.42 78.72 10 70.42 78.72 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x1024_8x2_640k_cityscapes 67.12 75.84 7 67.12 75.84 7 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x1024_8x2_160k_cityscapes 73.81 82.42 10 73.81 82.42 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x1024_8x2_320k_cityscapes 74.46 82.41 10 74.46 82.41 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x1024_8x2_640k_cityscapes 69.15 79.65 6 69.15 79.65 6 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x1024_8x2_160k_cityscapes 72.11 80.72 10 72.11 80.72 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x1024_8x2_320k_cityscapes 72.12 80.15 10 72.12 80.15 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x1024_8x2_640k_cityscapes 67.31 77.76 5 67.31 77.76 5 log | 20210816_121228.log.json

FCN

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
fcn_litehr18-with-head_512x1024_8x2_160k_cityscapes 71.49 79.95 10 71.49 79.95 10 log | 20210816_121228.log.json
fcn_litehr18-with-head_512x1024_8x2_320k_cityscapes 73.03 81.35 10 73.03 81.35 10 log | 20210816_121228.log.json
fcn_litehr18-with-head_512x1024_8x2_640k_cityscapes 68.06 76.67 8 68.26 77.17 7 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x1024_8x2_160k_cityscapes 69.43 78.15 10 69.43 78.15 10 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x1024_8x2_320k_cityscapes 70.61 78.87 10 70.61 78.87 10 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x1024_8x2_640k_cityscapes 63.83 73.11 4 63.83 73.11 4 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x1024_8x2_160k_cityscapes 72.65 81.36 10 72.65 81.36 10 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x1024_8x2_320k_cityscapes 74.98 83.22 10 74.98 83.22 10 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x1024_8x2_640k_cityscapes 69.11 78.88 6 69.11 78.88 6 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x1024_8x2_160k_cityscapes 72.78 81.37 10 72.78 81.37 10 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x1024_8x2_320k_cityscapes 72.37 80.29 10 72.37 80.29 10 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x1024_8x2_640k_cityscapes 63.53 74.6 4 65.91 75.91 3 log | 20210816_121228.log.json

ADE20k

FCN resize concat

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
fcn-resize-concat_litehr18-with-head_512x512_160k_ade20k 16.15 22.12 2 16.15 22.12 2 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-with-head_512x512_160k_ade20k 24.2 31.67 10 24.2 31.67 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-with-head_512x512_160k_ade20k 26.17 34.86 10 26.17 34.86 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x512_160k_ade20k 16.89 22.96 2 16.89 22.96 2 log | 20210816_121228.log.json
fcn-resize-concat_litehr18-without-head_512x512_160k_ade20k 24.71 32.46 10 24.71 32.46 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x512_160k_ade20k 16.77 22.89 2 16.77 22.89 2 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-with-head_512x512_160k_ade20k 26.81 34.96 10 26.81 34.96 10 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x512_160k_ade20k 16.37 22.7 2 16.37 22.7 2 log | 20210816_121228.log.json
fcn-resize-concat_litehr30-without-head_512x512_160k_ade20k 24.38 32.52 10 24.38 32.52 10 log | 20210816_121228.log.json

FCN

config mIoU last mAcc last eval last mIoU best mAcc best eval best download
fcn_litehr18-with-head_512x512_160k_ade20k 0 0 0 0 0 0 log | 20210816_121228.log.json
fcn_litehr18-with-head_512x512_160k_ade20k 23.82 31.51 10 23.82 31.51 10 log | 20210816_121228.log.json
fcn_litehr18-with-head_512x512_160k_ade20k 24.14 31.81 10 24.14 31.81 10 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x512_160k_ade20k 12.23 17.0 2 12.23 17.0 2 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x512_160k_ade20k 20.82 27.58 10 20.82 27.58 10 log | 20210816_121228.log.json
fcn_litehr18-without-head_512x512_160k_ade20k 21.98 29.06 10 21.98 29.06 10 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x512_160k_ade20k 14.11 19.06 3 14.11 19.06 3 log | 20210816_121228.log.json
fcn_litehr30-with-head_512x512_160k_ade20k 24.06 31.78 10 24.06 31.78 10 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x512_160k_ade20k 14.37 19.21 3 14.37 19.21 3 log | 20210816_121228.log.json
fcn_litehr30-without-head_512x512_160k_ade20k 25.22 32.67 10 25.22 32.67 10 log | 20210816_121228.log.json
Dense Prediction Transformers

Vision Transformers for Dense Prediction This repository contains code and models for our paper: Vision Transformers for Dense Prediction René Ranftl,

Intel ISL (Intel Intelligent Systems Lab) 1.3k Dec 28, 2022
Exemplo de implementação do padrão circuit breaker em python

fast-circuit-breaker Circuit breakers existem para permitir que uma parte do seu sistema falhe sem destruir todo seu ecossistema de serviços. Michael

James G Silva 17 Nov 10, 2022
Social Network Ads Prediction

Social network advertising, also social media targeting, is a group of terms that are used to describe forms of online advertising that focus on social networking services.

Khazar 2 Jan 28, 2022
Calibrate your listeners! Robust communication-based training for pragmatic speakers. Findings of EMNLP 2021.

Calibrate your listeners! Robust communication-based training for pragmatic speakers Rose E. Wang, Julia White, Jesse Mu, Noah D. Goodman Findings of

Rose E. Wang 3 Apr 02, 2022
Full Transformer Framework for Robust Point Cloud Registration with Deep Information Interaction

Full Transformer Framework for Robust Point Cloud Registration with Deep Information Interaction. arxiv This repository contains python scripts for tr

12 Dec 12, 2022
Code for paper "Do Language Models Have Beliefs? Methods for Detecting, Updating, and Visualizing Model Beliefs"

This is the codebase for the paper: Do Language Models Have Beliefs? Methods for Detecting, Updating, and Visualizing Model Beliefs Directory Structur

Peter Hase 19 Aug 21, 2022
learned_optimization: Training and evaluating learned optimizers in JAX

learned_optimization: Training and evaluating learned optimizers in JAX learned_optimization is a research codebase for training learned optimizers. I

Google 533 Dec 30, 2022
This is a Tensorflow implementation of Learning to See in the Dark in CVPR 2018

Learning-to-See-in-the-Dark This is a Tensorflow implementation of Learning to See in the Dark in CVPR 2018, by Chen Chen, Qifeng Chen, Jia Xu, and Vl

5.3k Jan 01, 2023
SBINN: Systems-biology informed neural network

SBINN: Systems-biology informed neural network The source code for the paper M. Daneker, Z. Zhang, G. E. Karniadakis, & L. Lu. Systems biology: Identi

Lu Group 15 Nov 19, 2022
OstrichRL: A Musculoskeletal Ostrich Simulation to Study Bio-mechanical Locomotion.

OstrichRL This is the repository accompanying the paper OstrichRL: A Musculoskeletal Ostrich Simulation to Study Bio-mechanical Locomotion. It contain

Vittorio La Barbera 51 Nov 17, 2022
Self-Supervised depth kalilia

Self-Supervised depth kalilia

24 Oct 15, 2022
Orbivator AI - To Determine which features of data (measurements) are most important for diagnosing breast cancer and find out if breast cancer occurs or not.

Orbivator_AI Breast Cancer Wisconsin (Diagnostic) GOAL To Determine which features of data (measurements) are most important for diagnosing breast can

anurag kumar singh 1 Jan 02, 2022
thundernet ncnn

MMDetection_Lite 基于mmdetection 实现一些轻量级检测模型,安装方式和mmdeteciton相同 voc0712 voc 0712训练 voc2007测试 coco预训练 thundernet_voc_shufflenetv2_1.5 input shape mAP 320

DayBreak 39 Dec 05, 2022
A python interface for training Reinforcement Learning bots to battle on pokemon showdown

The pokemon showdown Python environment A Python interface to create battling pokemon agents. poke-env offers an easy-to-use interface for creating ru

Haris Sahovic 184 Dec 30, 2022
Learning to Reconstruct 3D Non-Cuboid Room Layout from a Single RGB Image

NonCuboidRoom Paper Learning to Reconstruct 3D Non-Cuboid Room Layout from a Single RGB Image Cheng Yang*, Jia Zheng*, Xili Dai, Rui Tang, Yi Ma, Xiao

67 Dec 15, 2022
Official PyTorch implementation of the paper: Improving Graph Neural Network Expressivity via Subgraph Isomorphism Counting.

Improving Graph Neural Network Expressivity via Subgraph Isomorphism Counting Official PyTorch implementation of the paper: Improving Graph Neural Net

Giorgos Bouritsas 58 Dec 31, 2022
Contains source code for the winning solution of the xView3 challenge

Winning Solution for xView3 Challenge This repository contains source code and pretrained models for my (Eugene Khvedchenya) solution to xView 3 Chall

Eugene Khvedchenya 51 Dec 30, 2022
ANEA: Distant Supervision for Low-Resource Named Entity Recognition

ANEA: Distant Supervision for Low-Resource Named Entity Recognition ANEA is a tool to automatically annotate named entities in unlabeled text based on

Saarland University Spoken Language Systems Group 15 Mar 30, 2022
Convert Apple NeuralHash model for CSAM Detection to ONNX.

Apple NeuralHash is a perceptual hashing method for images based on neural networks. It can tolerate image resize and compression.

Asuhariet Ygvar 1.5k Dec 31, 2022
Official PyTorch implementation of the Fishr regularization for out-of-distribution generalization

Fishr: Invariant Gradient Variances for Out-of-distribution Generalization Official PyTorch implementation of the Fishr regularization for out-of-dist

62 Dec 22, 2022