Docker image with Uvicorn managed by Gunicorn for high-performance FastAPI web applications in Python 3.6 and above with performance auto-tuning. Optionally with Alpine Linux.

Overview

Test Deploy

Supported tags and respective Dockerfile links

Note: Note: There are tags for each build date. If you need to "pin" the Docker image version you use, you can select one of those tags. E.g. tiangolo/uvicorn-gunicorn-fastapi:python3.7-2019-10-15.

uvicorn-gunicorn-fastapi

Docker image with Uvicorn managed by Gunicorn for high-performance FastAPI web applications in Python 3.6 and above with performance auto-tuning. Optionally in a slim version or based on Alpine Linux.

GitHub repo: https://github.com/tiangolo/uvicorn-gunicorn-fastapi-docker

Docker Hub image: https://hub.docker.com/r/tiangolo/uvicorn-gunicorn-fastapi/

Description

FastAPI has shown to be a Python web framework with one of the best performances, as measured by third-party benchmarks, thanks to being based on and powered by Starlette.

The achievable performance is on par with (and in many cases superior to) Go and Node.js frameworks.

This image has an "auto-tuning" mechanism included, so that you can just add your code and get that same high performance automatically. And without making sacrifices.

Technical Details

Uvicorn

Uvicorn is a lightning-fast "ASGI" server.

It runs asynchronous Python web code in a single process.

Gunicorn

You can use Gunicorn to manage Uvicorn and run multiple of these concurrent processes.

That way, you get the best of concurrency and parallelism.

FastAPI

FastAPI is a modern, fast (high-performance), web framework for building APIs with Python 3.6+.

The key features are:

  • Fast: Very high performance, on par with NodeJS and Go (thanks to Starlette and Pydantic).
  • Fast to code: Increase the speed to develop features by about 300% to 500% *.
  • Less bugs: Reduce about 40% of human (developer) induced errors. *
  • Intuitive: Great editor support. Completion everywhere. Less time debugging.
  • Easy: Designed to be easy to use and learn. Less time reading docs.
  • Short: Minimize code duplication. Multiple features from each parameter declaration. Less bugs.
  • Robust: Get production-ready code. With automatic interactive documentation.
  • Standards-based: Based on (and fully compatible with) the open standards for APIs: OpenAPI (previously known as Swagger) and JSON Schema.

* estimation based on tests on an internal development team, building production applications.

tiangolo/uvicorn-gunicorn-fastapi

This image will set a sensible configuration based on the server it is running on (the amount of CPU cores available) without making sacrifices.

It has sensible defaults, but you can configure it with environment variables or override the configuration files.

There is also a slim version and another one based on Alpine Linux. If you want one of those, use one of the tags from above.

tiangolo/uvicorn-gunicorn

This image (tiangolo/uvicorn-gunicorn-fastapi) is based on tiangolo/uvicorn-gunicorn.

That image is what actually does all the work.

This image just installs FastAPI and has the documentation specifically targeted at FastAPI.

If you feel confident about your knowledge of Uvicorn, Gunicorn and ASGI, you can use that image directly.

tiangolo/uvicorn-gunicorn-starlette

There is a sibling Docker image: tiangolo/uvicorn-gunicorn-starlette

If you are creating a new Starlette web application and you want to discard all the additional features from FastAPI you should use tiangolo/uvicorn-gunicorn-starlette instead.

Note: FastAPI is based on Starlette and adds several features on top of it. Useful for APIs and other cases: data validation, data conversion, documentation with OpenAPI, dependency injection, security/authentication and others.

How to use

  • You don't need to clone the GitHub repo. You can use this image as a base image for other images, using this in your Dockerfile:
FROM tiangolo/uvicorn-gunicorn-fastapi:python3.7

COPY ./app /app

It will expect a file at /app/app/main.py.

Or otherwise a file at /app/main.py.

And will expect it to contain a variable app with your FastAPI application.

Then you can build your image from the directory that has your Dockerfile, e.g:

docker build -t myimage ./

Quick Start

Build your Image

  • Go to your project directory.
  • Create a Dockerfile with:
FROM tiangolo/uvicorn-gunicorn-fastapi:python3.7

COPY ./app /app
  • Create an app directory and enter in it.
  • Create a main.py file with:
from fastapi import FastAPI

app = FastAPI()


@app.get("/")
def read_root():
    return {"Hello": "World"}


@app.get("/items/{item_id}")
def read_item(item_id: int, q: str = None):
    return {"item_id": item_id, "q": q}
  • You should now have a directory structure like:
.
├── app
│   └── main.py
└── Dockerfile
  • Go to the project directory (in where your Dockerfile is, containing your app directory).
  • Build your FastAPI image:
docker build -t myimage .
  • Run a container based on your image:
docker run -d --name mycontainer -p 80:80 myimage

Now you have an optimized FastAPI server in a Docker container. Auto-tuned for your current server (and number of CPU cores).

Check it

You should be able to check it in your Docker container's URL, for example: http://192.168.99.100/items/5?q=somequery or http://127.0.0.1/items/5?q=somequery (or equivalent, using your Docker host).

You will see something like:

{"item_id": 5, "q": "somequery"}

Interactive API docs

Now you can go to http://192.168.99.100/docs or http://127.0.0.1/docs (or equivalent, using your Docker host).

You will see the automatic interactive API documentation (provided by Swagger UI):

Swagger UI

Alternative API docs

And you can also go to http://192.168.99.100/redoc or http://127.0.0.1/redoc(or equivalent, using your Docker host).

You will see the alternative automatic documentation (provided by ReDoc):

ReDoc

Dependencies and packages

You will probably also want to add any dependencies for your app and pin them to a specific version, probably including Uvicorn, Gunicorn, and FastAPI.

This way you can make sure your app always works as expected.

You could install packages with pip commands in your Dockerfile, using a requirements.txt, or even using Poetry.

And then you can upgrade those dependencies in a controlled way, running your tests, making sure that everything works, but without breaking your production application if some new version is not compatible.

Using Poetry

Here's a small example of one of the ways you could install your dependencies making sure you have a pinned version for each package.

Let's say you have a project managed with Poetry, so, you have your package dependencies in a file pyproject.toml. And possibly a file poetry.lock.

Then you could have a Dockerfile like:

FROM tiangolo/uvicorn-gunicorn-fastapi:python3.7

# Install Poetry
RUN curl -sSL https://raw.githubusercontent.com/python-poetry/poetry/master/get-poetry.py | POETRY_HOME=/opt/poetry python && \
    cd /usr/local/bin && \
    ln -s /opt/poetry/bin/poetry && \
    poetry config virtualenvs.create false

# Copy using poetry.lock* in case it doesn't exist yet
COPY ./app/pyproject.toml ./app/poetry.lock* /app/

RUN poetry install --no-root --no-dev

COPY ./app /app

That will:

  • Install poetry and configure it for running inside of the Docker container.
  • Copy your application requirements.
    • Because it uses ./app/poetry.lock* (ending with a *), it won't crash if that file is not available yet.
  • Install the dependencies.
  • Then copy your app code.

It's important to copy the app code after installing the dependencies, that way you can take advantage of Docker's cache. That way it won't have to install everything from scratch every time you update your application files, only when you add new dependencies.

This also applies for any other way you use to install your dependencies. If you use a requirements.txt, copy it alone and install all the dependencies on the top of the Dockerfile, and add your app code after it.

Advanced usage

Environment variables

These are the environment variables that you can set in the container to configure it and their default values:

MODULE_NAME

The Python "module" (file) to be imported by Gunicorn, this module would contain the actual application in a variable.

By default:

  • app.main if there's a file /app/app/main.py or
  • main if there's a file /app/main.py

For example, if your main file was at /app/custom_app/custom_main.py, you could set it like:

docker run -d -p 80:80 -e MODULE_NAME="custom_app.custom_main" myimage

VARIABLE_NAME

The variable inside of the Python module that contains the FastAPI application.

By default:

  • app

For example, if your main Python file has something like:

from fastapi import FastAPI

api = FastAPI()


@api.get("/")
def read_root():
    return {"Hello": "World"}

In this case api would be the variable with the FastAPI application. You could set it like:

docker run -d -p 80:80 -e VARIABLE_NAME="api" myimage

APP_MODULE

The string with the Python module and the variable name passed to Gunicorn.

By default, set based on the variables MODULE_NAME and VARIABLE_NAME:

  • app.main:app or
  • main:app

You can set it like:

docker run -d -p 80:80 -e APP_MODULE="custom_app.custom_main:api" myimage

GUNICORN_CONF

The path to a Gunicorn Python configuration file.

By default:

  • /app/gunicorn_conf.py if it exists
  • /app/app/gunicorn_conf.py if it exists
  • /gunicorn_conf.py (the included default)

You can set it like:

docker run -d -p 80:80 -e GUNICORN_CONF="/app/custom_gunicorn_conf.py" myimage

You can use the config file from the base image as a starting point for yours.

WORKERS_PER_CORE

This image will check how many CPU cores are available in the current server running your container.

It will set the number of workers to the number of CPU cores multiplied by this value.

By default:

  • 1

You can set it like:

docker run -d -p 80:80 -e WORKERS_PER_CORE="3" myimage

If you used the value 3 in a server with 2 CPU cores, it would run 6 worker processes.

You can use floating point values too.

So, for example, if you have a big server (let's say, with 8 CPU cores) running several applications, and you have a FastAPI application that you know won't need high performance. And you don't want to waste server resources. You could make it use 0.5 workers per CPU core. For example:

docker run -d -p 80:80 -e WORKERS_PER_CORE="0.5" myimage

In a server with 8 CPU cores, this would make it start only 4 worker processes.

Note: By default, if WORKERS_PER_CORE is 1 and the server has only 1 CPU core, instead of starting 1 single worker, it will start 2. This is to avoid bad performance and blocking applications (server application) on small machines (server machine/cloud/etc). This can be overridden using WEB_CONCURRENCY.

MAX_WORKERS

Set the maximum number of workers to use.

You can use it to let the image compute the number of workers automatically but making sure it's limited to a maximum.

This can be useful, for example, if each worker uses a database connection and your database has a maximum limit of open connections.

By default it's not set, meaning that it's unlimited.

You can set it like:

docker run -d -p 80:80 -e MAX_WORKERS="24" myimage

This would make the image start at most 24 workers, independent of how many CPU cores are available in the server.

WEB_CONCURRENCY

Override the automatic definition of number of workers.

By default:

  • Set to the number of CPU cores in the current server multiplied by the environment variable WORKERS_PER_CORE. So, in a server with 2 cores, by default it will be set to 2.

You can set it like:

docker run -d -p 80:80 -e WEB_CONCURRENCY="2" myimage

This would make the image start 2 worker processes, independent of how many CPU cores are available in the server.

HOST

The "host" used by Gunicorn, the IP where Gunicorn will listen for requests.

It is the host inside of the container.

So, for example, if you set this variable to 127.0.0.1, it will only be available inside the container, not in the host running it.

It's is provided for completeness, but you probably shouldn't change it.

By default:

  • 0.0.0.0

PORT

The port the container should listen on.

If you are running your container in a restrictive environment that forces you to use some specific port (like 8080) you can set it with this variable.

By default:

  • 80

You can set it like:

docker run -d -p 80:8080 -e PORT="8080" myimage

BIND

The actual host and port passed to Gunicorn.

By default, set based on the variables HOST and PORT.

So, if you didn't change anything, it will be set by default to:

  • 0.0.0.0:80

You can set it like:

docker run -d -p 80:8080 -e BIND="0.0.0.0:8080" myimage

LOG_LEVEL

The log level for Gunicorn.

One of:

  • debug
  • info
  • warning
  • error
  • critical

By default, set to info.

If you need to squeeze more performance sacrificing logging, set it to warning, for example:

You can set it like:

docker run -d -p 80:8080 -e LOG_LEVEL="warning" myimage

WORKER_CLASS

The class to be used by Gunicorn for the workers.

By default, set to uvicorn.workers.UvicornWorker.

The fact that it uses Uvicorn is what allows using ASGI frameworks like FastAPI, and that is also what provides the maximum performance.

You probably shouldn't change it.

But if for some reason you need to use the alternative Uvicorn worker: uvicorn.workers.UvicornH11Worker you can set it with this environment variable.

You can set it like:

docker run -d -p 80:8080 -e WORKER_CLASS="uvicorn.workers.UvicornH11Worker" myimage

TIMEOUT

Workers silent for more than this many seconds are killed and restarted.

Read more about it in the Gunicorn docs: timeout.

By default, set to 120.

Notice that Uvicorn and ASGI frameworks like FastAPI are async, not sync. So it's probably safe to have higher timeouts than for sync workers.

You can set it like:

docker run -d -p 80:8080 -e TIMEOUT="20" myimage

KEEP_ALIVE

The number of seconds to wait for requests on a Keep-Alive connection.

Read more about it in the Gunicorn docs: keepalive.

By default, set to 2.

You can set it like:

docker run -d -p 80:8080 -e KEEP_ALIVE="20" myimage

GRACEFUL_TIMEOUT

Timeout for graceful workers restart.

Read more about it in the Gunicorn docs: graceful-timeout.

By default, set to 120.

You can set it like:

docker run -d -p 80:8080 -e GRACEFUL_TIMEOUT="20" myimage

ACCESS_LOG

The access log file to write to.

By default "-", which means stdout (print in the Docker logs).

If you want to disable ACCESS_LOG, set it to an empty value.

For example, you could disable it with:

docker run -d -p 80:8080 -e ACCESS_LOG= myimage

ERROR_LOG

The error log file to write to.

By default "-", which means stderr (print in the Docker logs).

If you want to disable ERROR_LOG, set it to an empty value.

For example, you could disable it with:

docker run -d -p 80:8080 -e ERROR_LOG= myimage

GUNICORN_CMD_ARGS

Any additional command line settings for Gunicorn can be passed in the GUNICORN_CMD_ARGS environment variable.

Read more about it in the Gunicorn docs: Settings.

These settings will have precedence over the other environment variables and any Gunicorn config file.

For example, if you have a custom TLS/SSL certificate that you want to use, you could copy them to the Docker image or mount them in the container, and set --keyfile and --certfile to the location of the files, for example:

docker run -d -p 80:8080 -e GUNICORN_CMD_ARGS="--keyfile=/secrets/key.pem --certfile=/secrets/cert.pem" -e PORT=443 myimage

Note: instead of handling TLS/SSL yourself and configuring it in the container, it's recommended to use a "TLS Termination Proxy" like Traefik. You can read more about it in the FastAPI documentation about HTTPS.

PRE_START_PATH

The path where to find the pre-start script.

By default, set to /app/prestart.sh.

You can set it like:

docker run -d -p 80:8080 -e PRE_START_PATH="/custom/script.sh" myimage

Custom Gunicorn configuration file

The image includes a default Gunicorn Python config file at /gunicorn_conf.py.

It uses the environment variables declared above to set all the configurations.

You can override it by including a file in:

  • /app/gunicorn_conf.py
  • /app/app/gunicorn_conf.py
  • /gunicorn_conf.py

Custom /app/prestart.sh

If you need to run anything before starting the app, you can add a file prestart.sh to the directory /app. The image will automatically detect and run it before starting everything.

For example, if you want to add Alembic SQL migrations (with SQLALchemy), you could create a ./app/prestart.sh file in your code directory (that will be copied by your Dockerfile) with:

#! /usr/bin/env bash

# Let the DB start
sleep 10;
# Run migrations
alembic upgrade head

and it would wait 10 seconds to give the database some time to start and then run that alembic command.

If you need to run a Python script before starting the app, you could make the /app/prestart.sh file run your Python script, with something like:

#! /usr/bin/env bash

# Run custom Python script before starting
python /app/my_custom_prestart_script.py

You can customize the location of the prestart script with the environment variable PRE_START_PATH described above.

Development live reload

The default program that is run is at /start.sh. It does everything described above.

There's also a version for development with live auto-reload at:

/start-reload.sh

Details

For development, it's useful to be able to mount the contents of the application code inside of the container as a Docker "host volume", to be able to change the code and test it live, without having to build the image every time.

In that case, it's also useful to run the server with live auto-reload, so that it re-starts automatically at every code change.

The additional script /start-reload.sh runs Uvicorn alone (without Gunicorn) and in a single process.

It is ideal for development.

Usage

For example, instead of running:

docker run -d -p 80:80 myimage

You could run:

docker run -d -p 80:80 -v $(pwd):/app myimage /start-reload.sh
  • -v $(pwd):/app: means that the directory $(pwd) should be mounted as a volume inside of the container at /app.
    • $(pwd): runs pwd ("print working directory") and puts it as part of the string.
  • /start-reload.sh: adding something (like /start-reload.sh) at the end of the command, replaces the default "command" with this one. In this case, it replaces the default (/start.sh) with the development alternative /start-reload.sh.

Development live reload - Technical Details

As /start-reload.sh doesn't run with Gunicorn, any of the configurations you put in a gunicorn_conf.py file won't apply.

But these environment variables will work the same as described above:

  • MODULE_NAME
  • VARIABLE_NAME
  • APP_MODULE
  • HOST
  • PORT
  • LOG_LEVEL

Tests

All the image tags, configurations, environment variables and application options are tested.

Release Notes

Latest Changes

  • 👷 Add latest-changes GitHub action, update issue-manager, add funding. PR #70 by @tiangolo.

0.6.0

  • Add docs about installing and pinning dependencies. PR #41.
  • Add slim version. PR #40.
  • Update and refactor bringing all the new features from the base image. Includes:
    • Centralize, simplify, and deduplicate code and setup
    • Move CI to GitHub actions
    • Add Python 3.8 (and Alpine)
    • Add new configs and docs:
      • WORKER_CLASS
      • TIMEOUT
      • KEEP_ALIVE
      • GRACEFUL_TIMEOUT
      • ACCESS_LOG
      • ERROR_LOG
      • GUNICORN_CMD_ARGS
      • MAX_WORKERS
    • PR #39.
  • Disable pip cache during installation. PR #38.
  • Migrate local development from Pipenv to Poetry. PR #34.
  • Add docs for custom PRE_START_PATH env var. PR #33.

0.5.0

  • Refactor tests to use env vars and add image tags for each build date, like tiangolo/uvicorn-gunicorn-fastapi:python3.7-2019-10-15. PR #17.
  • Upgrade Travis. PR #9.

0.4.0

  • Add support for live auto-reload with an additional custom script /start-reload.sh, check the updated documentation. PR #6 in parent image.

0.3.0

  • Set WORKERS_PER_CORE by default to 1, as it shows to have the best performance on benchmarks.
  • Make the default web concurrency, when WEB_CONCURRENCY is not set, to a minimum of 2 workers. This is to avoid bad performance and blocking applications (server application) on small machines (server machine/cloud/etc). This can be overridden using WEB_CONCURRENCY. This applies for example in the case where WORKERS_PER_CORE is set to 1 (the default) and the server has only 1 CPU core. PR #6 and PR #5 in parent image.

0.2.0

  • Make /start.sh run independently, reading and generating used default environment variables. And remove /entrypoint.sh as it doesn't modify anything in the system, only reads environment variables. PR #4 in parent image.

0.1.0

  • Add support for /app/prestart.sh.

License

This project is licensed under the terms of the MIT license.

Comments
  • [QUESTION] How to do logging in a FastApi container, any logging does not appear

    [QUESTION] How to do logging in a FastApi container, any logging does not appear

    Description I have another project that utilizes fast api using gunicorn running uvicorn workers and supervisor to keep the api up. Recently I came across the issue that none of my logs from files that are not the fast api app are coming through. Initially I tried making an adhoc script to see if it works as well as changing the levels of the logging. I only had success if I set the logging to be at the DEBUG level.

    I put together another small project to test out if I would run into this problem with a clean slate and I still couldn't get logging working with a standard

    import logging
    
    log = logging.getLogger(__name__)
    log.setLevel(logging.INFO)
    log.info('help!')
    

    Other steps I took was chmod-ing the /var/log/ directory in case it was a permissions issue but I had no luck. Has anyone else ran into this or have recommendations on how they implemented logging?

    Additional context For context I put up the testing repo here: https://github.com/PunkDork21/fastapi-git-test Testing it would be like:

    docker-compose up -d
    docker exec -it git-test_web_1 bash
    python3 ./appy.py
    

    The most of the files are similar to what I have in my real project

    question answered 
    opened by PunkDork21 52
  • Providing an ARM build?

    Providing an ARM build?

    I am trying to host my FastAPI project on a Raspberry Pi and get the following error every time I hit a RUN: standard_init_linux.go:190: exec user process caused "exec format error"

    A little bit of research led me to believe that I need an ARM-image to base my project on, is there anything planned?


    My Dockerfile:

    # use FastAPI quick-deploy
    FROM tiangolo/uvicorn-gunicorn:python3.7-alpine3.8
    
    # copy whole installation (minus dockerignore)
    COPY ./app /app
    
    # install additional dependencies
    COPY ./requirements.txt requirements.txt
    RUN pip install -r requirements.txt
    
    # entrypoints are managed by FastAPI
    
    opened by ModischFabrications 18
  • Server crashes in production but not in development

    Server crashes in production but not in development

    I'm sending 217 calls with a 797KB payload each to a FastAPI endpoint. When I run the project with /start-reload.sh it works great. When I run it in production, I get [CRITICAL] WORKER TIMEOUT. I'm assuming this is related to gunicorn. I've read that, under non-async circumstances, worker_class='gevent' might fix the issue, however, in this case the project uses worker_class: uvicorn.workers.UvicornWorker

    Any ideas?

    Thanks!

    $ docker logs -f 0f011d4e9f2b
    Checking for script in /app/prestart.sh
    There is no script /app/prestart.sh
    {"loglevel": "debug", "workers": 4, "bind": "0.0.0.0:80", "workers_per_core": 1.0, "host": "0.0.0.0", "port": "80"}
    [2019-04-04 13:45:53 +0000] [1] [DEBUG] Current configuration:
      config: /app/gunicorn_conf.py
      bind: ['0.0.0.0:80']
      backlog: 2048
      workers: 4
      worker_class: uvicorn.workers.UvicornWorker
      threads: 1
      worker_connections: 1000
      max_requests: 0
      max_requests_jitter: 0
      timeout: 30
      graceful_timeout: 30
      keepalive: 120
      limit_request_line: 4094
      limit_request_fields: 100
      limit_request_field_size: 8190
      reload: False
      reload_engine: auto
      reload_extra_files: []
      spew: False
      check_config: False
      preload_app: False
      sendfile: None
      reuse_port: False
      chdir: /app
      daemon: False
      raw_env: []
      pidfile: None
      worker_tmp_dir: None
      user: 0
      group: 0
      umask: 0
      initgroups: False
      tmp_upload_dir: None
      secure_scheme_headers: {'X-FORWARDED-PROTOCOL': 'ssl', 'X-FORWARDED-PROTO': 'https', 'X-FORWARDED-SSL': 'on'}
      forwarded_allow_ips: ['127.0.0.1']
      accesslog: None
      disable_redirect_access_to_syslog: False
      access_log_format: %(h)s %(l)s %(u)s %(t)s "%(r)s" %(s)s %(b)s "%(f)s" "%(a)s"
      errorlog: -
      loglevel: debug
      capture_output: False
      logger_class: gunicorn.glogging.Logger
      logconfig: None
      logconfig_dict: {}
      syslog_addr: udp://localhost:514
      syslog: False
      syslog_prefix: None
      syslog_facility: user
      enable_stdio_inheritance: False
      statsd_host: None
      statsd_prefix: 
      proc_name: None
      default_proc_name: api:app
      pythonpath: None
      paste: None
      on_starting: <function OnStarting.on_starting at 0x7feee3f1ce18>
      on_reload: <function OnReload.on_reload at 0x7feee3f1cf28>
      when_ready: <function WhenReady.when_ready at 0x7feee3f320d0>
      pre_fork: <function Prefork.pre_fork at 0x7feee3f321e0>
      post_fork: <function Postfork.post_fork at 0x7feee3f322f0>
      post_worker_init: <function PostWorkerInit.post_worker_init at 0x7feee3f32400>
      worker_int: <function WorkerInt.worker_int at 0x7feee3f32510>
      worker_abort: <function WorkerAbort.worker_abort at 0x7feee3f32620>
      pre_exec: <function PreExec.pre_exec at 0x7feee3f32730>
      pre_request: <function PreRequest.pre_request at 0x7feee3f32840>
      post_request: <function PostRequest.post_request at 0x7feee3f328c8>
      child_exit: <function ChildExit.child_exit at 0x7feee3f329d8>
      worker_exit: <function WorkerExit.worker_exit at 0x7feee3f32ae8>
      nworkers_changed: <function NumWorkersChanged.nworkers_changed at 0x7feee3f32bf8>
      on_exit: <function OnExit.on_exit at 0x7feee3f32d08>
      proxy_protocol: False
      proxy_allow_ips: ['127.0.0.1']
      keyfile: None
      certfile: None
      ssl_version: 2
      cert_reqs: 0
      ca_certs: None
      suppress_ragged_eofs: True
      do_handshake_on_connect: False
      ciphers: TLSv1
      raw_paste_global_conf: []
    [2019-04-04 13:45:53 +0000] [1] [INFO] Starting gunicorn 19.9.0
    [2019-04-04 13:45:53 +0000] [1] [DEBUG] Arbiter booted
    [2019-04-04 13:45:53 +0000] [1] [INFO] Listening at: http://0.0.0.0:80 (1)
    [2019-04-04 13:45:53 +0000] [1] [INFO] Using worker: uvicorn.workers.UvicornWorker
    [2019-04-04 13:45:53 +0000] [8] [INFO] Booting worker with pid: 8
    [2019-04-04 13:45:53 +0000] [9] [INFO] Booting worker with pid: 9
    WARNING:root:email-validator not installed, email fields will be treated as str.
    To install, run: pip install email-validator
    [2019-04-04 13:45:53 +0000] [11] [INFO] Booting worker with pid: 11
    [2019-04-04 13:45:53 +0000] [12] [INFO] Booting worker with pid: 12
    [2019-04-04 13:45:53 +0000] [1] [DEBUG] 4 workers
    WARNING:root:email-validator not installed, email fields will be treated as str.
    To install, run: pip install email-validator
    WARNING:root:email-validator not installed, email fields will be treated as str.
    To install, run: pip install email-validator
    WARNING:root:email-validator not installed, email fields will be treated as str.
    To install, run: pip install email-validator
    [2019-04-04 13:45:55 +0000] [12] [INFO] Started server process [12]
    [2019-04-04 13:45:55 +0000] [11] [INFO] Started server process [11]
    [2019-04-04 13:45:55 +0000] [12] [INFO] Waiting for application startup.
    [2019-04-04 13:45:55 +0000] [11] [INFO] Waiting for application startup.
    [2019-04-04 13:45:55 +0000] [8] [INFO] Started server process [8]
    [2019-04-04 13:45:55 +0000] [9] [INFO] Started server process [9]
    [2019-04-04 13:45:55 +0000] [8] [INFO] Waiting for application startup.
    [2019-04-04 13:45:55 +0000] [9] [INFO] Waiting for application startup.
    [2019-04-04 13:49:30 +0000] [11] [DEBUG] ('172.18.0.1', 41826) - Connected
    [2019-04-04 13:49:30 +0000] [11] [DEBUG] ('172.18.0.1', 41830) - Connected
    [2019-04-04 13:49:30 +0000] [12] [DEBUG] ('172.18.0.1', 41828) - Connected
    [2019-04-04 13:49:30 +0000] [9] [DEBUG] ('172.18.0.1', 41832) - Connected
    [2019-04-04 13:49:30 +0000] [9] [DEBUG] ('172.18.0.1', 41834) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41836) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41838) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41840) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41842) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41844) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41848) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41850) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41852) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41854) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41856) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41858) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41860) - Connected
    [2019-04-04 13:49:31 +0000] [9] [DEBUG] ('172.18.0.1', 41862) - Connected
