HTTP load generator, ApacheBench (ab) replacement, formerly known as rakyll/boom

Related tags

Testinghey
Overview

hey

Build Status

hey is a tiny program that sends some load to a web application.

hey was originally called boom and was influenced from Tarek Ziade's tool at tarekziade/boom. Using the same name was a mistake as it resulted in cases where binary name conflicts created confusion. To preserve the name for its original owner, we renamed this project to hey.

Installation

Package Managers

macOS:

  • Homebrew users can use brew install hey.

Usage

hey runs provided number of requests in the provided concurrency level and prints stats.

It also supports HTTP2 endpoints.

Usage: hey [options...] 
   
    

Options:
  -n  Number of requests to run. Default is 200.
  -c  Number of workers to run concurrently. Total number of requests cannot
      be smaller than the concurrency level. Default is 50.
  -q  Rate limit, in queries per second (QPS) per worker. Default is no rate limit.
  -z  Duration of application to send requests. When duration is reached,
      application stops and exits. If duration is specified, n is ignored.
      Examples: -z 10s -z 3m.
  -o  Output type. If none provided, a summary is printed.
      "csv" is the only supported alternative. Dumps the response
      metrics in comma-separated values format.

  -m  HTTP method, one of GET, POST, PUT, DELETE, HEAD, OPTIONS.
  -H  Custom HTTP header. You can specify as many as needed by repeating the flag.
      For example, -H "Accept: text/html" -H "Content-Type: application/xml" .
  -t  Timeout for each request in seconds. Default is 20, use 0 for infinite.
  -A  HTTP Accept header.
  -d  HTTP request body.
  -D  HTTP request body from file. For example, /home/user/file.txt or ./file.txt.
  -T  Content-type, defaults to "text/html".
  -a  Basic authentication, username:password.
  -x  HTTP Proxy address as host:port.
  -h2 Enable HTTP/2.

  -host	HTTP Host header.

  -disable-compression  Disable compression.
  -disable-keepalive    Disable keep-alive, prevents re-use of TCP
                        connections between different HTTP requests.
  -disable-redirects    Disable following of HTTP redirects
  -cpus                 Number of used cpu cores.
                        (default for current machine is 8 cores)

   

Previously known as github.com/rakyll/boom.

Comments
  • Provide binary releases

    Provide binary releases

    I feel like I should not be have to install Go on my machine just to use hey.

    This project can provide cross-compiled binary releases built via Travis CI easily. I can help out with the setup but it will require someone with write privileges on the repo to configure Travis.

    opened by ahmetb 19
  • DNS+dialup report incorrect

    DNS+dialup report incorrect

    I'm getting the following values in a default report (with the latest build) when testing my site:

    Detailed Report:
    
    	DNS+dialup:
      		Average:	8762203435.0216 secs
      		Fastest:	0.1668 secs
      		Slowest:	9223372036.8548 secs
    
    	DNS-lookup:
      		Average:	0.0041 secs
      		Fastest:	0.0000 secs
      		Slowest:	0.0821 secs
    
    	Request Write:
      		Average:	0.0001 secs
      		Fastest:	0.0000 secs
      		Slowest:	0.0003 secs
    
    	Response Wait:
      		Average:	0.0820 secs
      		Fastest:	0.0256 secs
      		Slowest:	0.1665 secs
    
    	Response Read:
      		Average:	0.0033 secs
      		Fastest:	0.0002 secs
      		Slowest:	0.0219 secs
    

    I believe the DNS+dialup math is wrong

    opened by alexbilbie 12
  • Is there a memory leak in hey?

    Is there a memory leak in hey?

    I use hey for http api presure test with parameters: -n 1260000000 -m POST -D file -c 500 and find it consumes a lot of memories:

    17-11-17_14:18:28    23440 iflyweb 20 0 20.760g 9.869g 3048 S 206.7 31.6 7:02.09 hey
    17-11-17_14:18:29    23440 iflyweb 20 0 20.760g 9.877g 3048 S 220.0 31.6 7:04.60 hey
    17-11-17_14:18:30    23440 iflyweb 20 0 20.760g 9.882g 3048 S 220.0 31.6 7:07.05 hey
    17-11-17_14:18:31    23440 iflyweb 20 0 20.760g 9.885g 3048 S 237.5 31.6 7:09.75 hey
    17-11-17_14:18:32    23440 iflyweb 20 0 20.760g 9.890g 3048 S 226.7 31.6 7:12.26 hey
    17-11-17_14:18:33    23440 iflyweb 20 0 20.760g 9.893g 3048 S 220.0 31.7 7:14.78 hey
    17-11-17_14:18:35    23440 iflyweb 20 0 20.760g 9.896g 3048 S 226.7 31.7 7:17.23 hey
    17-11-17_14:18:36    23440 iflyweb 20 0 20.760g 9.904g 3048 S 233.3 31.7 7:19.70 hey
    17-11-17_14:18:37    23440 iflyweb 20 0 20.760g 9.905g 3048 S 240.0 31.7 7:22.26 hey
    17-11-17_14:18:38    23440 iflyweb 20 0 20.760g 9.907g 3048 S 253.3 31.7 7:24.97 hey
    17-11-17_14:18:39    23440 iflyweb 20 0 20.760g 9.909g 3048 S 273.3 31.7 7:27.75 hey
    17-11-17_14:18:40    23440 iflyweb 20 0 20.760g 9.913g 3048 S 246.7 31.7 7:30.66 hey
    17-11-17_14:18:42    23440 iflyweb 20 0 20.760g 9.914g 3048 S 226.7 31.7 7:33.32 hey
    17-11-17_14:18:43    23440 iflyweb 20 0 20.760g 9.916g 3048 S 212.5 31.7 7:36.13 hey
    17-11-17_14:18:44    23440 iflyweb 20 0 20.760g 9.921g 3048 S 233.3 31.7 7:38.94 hey
    17-11-17_14:18:45    23440 iflyweb 20 0 20.760g 9.924g 3048 S 231.2 31.8 7:41.72 hey
    17-11-17_14:18:46    23440 iflyweb 20 0 20.760g 9.926g 3048 S 240.0 31.8 7:44.41 hey
    17-11-17_14:18:47    23440 iflyweb 20 0 20.760g 9.927g 3048 S 233.3 31.8 7:47.26 hey
    17-11-17_14:18:49    23440 iflyweb 20 0 20.760g 9.930g 3048 S 240.0 31.8 7:50.16 hey
    17-11-17_14:18:50    23440 iflyweb 20 0 20.760g 9.931g 3048 S 246.7 31.8 7:53.09 hey
    17-11-17_14:18:51    23440 iflyweb 20 0 20.761g 9.934g 3048 S 240.0 31.8 7:55.92 hey
    17-11-17_14:18:52    23440 iflyweb 20 0 20.761g 9.938g 3048 S 266.7 31.8 7:58.75 hey
    17-11-17_14:18:53    23440 iflyweb 20 0 20.761g 9.939g 3048 S 253.3 31.8 8:01.63 hey
    17-11-17_14:18:54    23440 iflyweb 20 0 20.762g 9.943g 3048 S 246.7 31.8 8:04.54 hey
    17-11-17_14:18:55    23440 iflyweb 20 0 20.762g 9.952g 3048 S 253.3 31.8 8:07.53 hey
    17-11-17_14:18:57    23440 iflyweb 20 0 20.762g 9.958g 3048 S 226.7 31.9 8:10.49 hey
    17-11-17_14:18:58    23440 iflyweb 20 0 20.762g 9.959g 3048 S 246.7 31.9 8:13.53 hey
    17-11-17_14:18:59    23440 iflyweb 20 0 20.763g 9.961g 3048 S 253.3 31.9 8:16.28 hey
    17-11-17_14:19:00    23440 iflyweb 20 0 20.763g 9.971g 3048 S 240.0 31.9 8:19.11 hey
    17-11-17_14:19:01    23440 iflyweb 20 0 20.763g 9.978g 3048 S 240.0 31.9 8:21.90 hey
    17-11-17_14:19:02    23440 iflyweb 20 0 20.764g 9.993g 3048 S 218.8 32.0 8:24.84 hey
    17-11-17_14:19:04    23440 iflyweb 20 0 20.764g 0.010t 3048 S 233.3 32.0 8:27.57 hey
    17-11-17_14:19:05    23440 iflyweb 20 0 20.764g 0.010t 3048 S 200.0 32.0 8:30.19 hey
    17-11-17_14:19:06    23440 iflyweb 20 0 20.765g 0.010t 3048 S 193.3 32.1 8:32.83 hey
    17-11-17_14:19:07    23440 iflyweb 20 0 20.765g 0.010t 3048 S 193.3 32.1 8:35.52 hey
    17-11-17_14:19:08    23440 iflyweb 20 0 20.765g 0.010t 3048 S 206.7 32.2 8:38.06 hey
    ...
    

    and the hey process would be killed by system after about 2 or 3 hours. Is it caused by memory leaks?

    opened by sh1yu 6
  • Hey can't handle high concurrency levels

    Hey can't handle high concurrency levels

    I'm benchmarking basic Go HTTP server with one static route:

    func main() {
    	http.HandleFunc("/health", func(w http.ResponseWriter, r *http.Request) {
    		w.Write([]byte("ok"))
    	})
    	http.ListenAndServe(":8081", nil)
    }
    

    Go version is 1.7.1.

    concurrency=16384 / Ubuntu 14.04.5 LTS / Amazon EC2 c4.large

    hey -n 16384 -c 16384 "http://127.0.0.1:8081/health"

    Summary:
      Total:    22.1921 secs
      Slowest:  21.9548 secs
      Fastest:  0.2592 secs
      Average:  20.0155 secs
      Requests/sec: 585.8400
      Total data:   26002 bytes
      Size/request: 2 bytes
    
    Status code distribution:
      [200] 13001 responses
    
    Response time histogram:
      0.259 [1] |
      2.429 [140]   |
      4.598 [2] |
      6.768 [11]    |
      8.937 [145]   |
      11.107 [17]   |
      13.277 [16]   |
      15.446 [2]    |
      17.616 [0]    |
      19.785 [749]  |∎∎∎
      21.955 [11918]    |∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎
    
    Latency distribution:
      10% in 19.9022 secs
      25% in 20.1810 secs
      50% in 20.3385 secs
      75% in 20.5119 secs
      90% in 21.2301 secs
      95% in 21.3665 secs
      99% in 21.5454 secs
    
    Error distribution:
      [1157]    Get http://127.0.0.1:8081/health: net/http: request canceled (Client.Timeout exceeded while awaiting headers)
      [30]  Get http://127.0.0.1:8081/health: net/http: request canceled while waiting for connection (Client.Timeout exceeded while awaiting headers)
      [177] Get http://127.0.0.1:8081/health: dial tcp 127.0.0.1:8081: connect: cannot assign requested address (Client.Timeout exceeded while awaiting headers)
      [2019]    Get http://127.0.0.1:8081/health: dial tcp 127.0.0.1:8081: connect: cannot assign requested address
    

    At the same time ab doesn't have any issues with similar settings ab -n 16384 -c 16384 -k "http://127.0.0.1:8081/health":

    Concurrency Level:      16384
    Time taken for tests:   0.978 seconds
    Complete requests:      16384
    Failed requests:        0
    Keep-Alive requests:    16384
    Total transferred:      2326528 bytes
    HTML transferred:       32768 bytes
    Requests per second:    16755.26 [#/sec] (mean)
    Time per request:       977.842 [ms] (mean)
    Time per request:       0.060 [ms] (mean, across all concurrent requests)
    Transfer rate:          2323.48 [Kbytes/sec] received
    
    Connection Times (ms)
                  min  mean[+/-sd] median   max
    Connect:        0   61 102.5      0     320
    Processing:     0  165 135.1    189     495
    Waiting:        0  165 135.1    189     495
    Total:          0  225 206.3    200     799
    
    Percentage of the requests served within a certain time (ms)
      50%    200
      66%    280
      75%    488
      80%    507
      90%    528
      95%    542
      98%    568
      99%    576
     100%    799 (longest request)
    

    concurrency=4096 / macOS 10.12.1 / MacBook Pro (Retina, 15-inch, Mid 2014)

    hey -n 16384 -c 4096 "http://127.0.0.1:8081/health:

    Summary:
      Total:	26.1284 secs
      Slowest:	9.9295 secs
      Fastest:	0.0086 secs
      Average:	0.2188 secs
      Requests/sec:	580.2503
      Total data:	30322 bytes
      Size/request:	2 bytes
    
    Status code distribution:
      [200]	15161 responses
    
    Response time histogram:
      0.009 [1]	|
      1.001 [14582]	|∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎
      1.993 [158]	|
      2.985 [135]	|
      3.977 [126]	|
      4.969 [0]	|
      5.961 [0]	|
      6.953 [99]	|
      7.945 [0]	|
      8.937 [0]	|
      9.930 [60]	|
    
    Latency distribution:
      10% in 0.0091 secs
      25% in 0.0095 secs
      50% in 0.0117 secs
      75% in 0.0561 secs
      90% in 0.3661 secs
      95% in 0.6693 secs
      99% in 6.7135 secs
    
    Error distribution:
      [1223]	Get http://127.0.0.1:8081/health: dial tcp 127.0.0.1:8081: getsockopt: operation timed out
    

    ab -n 16384 -c 4096 -k "http://127.0.0.1:8081/health":

    Concurrency Level:      4096
    Time taken for tests:   1.148 seconds
    Complete requests:      16384
    Failed requests:        0
    Keep-Alive requests:    16384
    Total transferred:      2326528 bytes
    HTML transferred:       32768 bytes
    Requests per second:    14277.96 [#/sec] (mean)
    Time per request:       286.876 [ms] (mean)
    Time per request:       0.070 [ms] (mean, across all concurrent requests)
    Transfer rate:          1979.95 [Kbytes/sec] received
    
    Connection Times (ms)
                  min  mean[+/-sd] median   max
    Connect:        0   21  83.2      0     564
    Processing:     9   52  88.3     21     854
    Waiting:        9   52  88.3     21     854
    Total:          9   73 121.3     23    1045
    
    Percentage of the requests served within a certain time (ms)
      50%     23
      66%     45
      75%     80
      80%     89
      90%    200
      95%    404
      98%    515
      99%    573
     100%   1045 (longest request)
    
    opened by akrylysov 6
  • Add Work.RequestFunc

    Add Work.RequestFunc

    With this commit, people using hey as a library can generate different requests, rather than repeating the same request each time. This can be useful for simulating a variety of requests or replaying traffic.

    opened by twpayne 5
  • Updated User-Agent header logic

    Updated User-Agent header logic

    Issue/Request:

    The User-Agent header was not set when passed as a HTTP header param. Added the ability to set User-Agent via header and/or separate CLI parameter -U.

    opened by phriscage 5
  • Request Body is Always Empty?

    Request Body is Always Empty?

    I'm attempting to POST a message body to a Sinatra app running under Puma but the body is always reported in Sinatra as malformed/empty. Making the same request via curl works as expected. I've also tried with GET as my verb with the same result.

    ex. hey -c 1 -n 1 -m POST -d "some text" http://localhost:4567/post-test

    I get the same result when I try to pass a file as the body with -D

    ex. hey -c 1 -n 1 -m POST -D "test.json" http://localhost:4567/post-test

    My Sinatra app ~=

    class App < Sinatra::Base
    
      post 'post-test' do
        puts request.body.read
      end
    
    end
    

    Sinatra logs the following:

    2016-11-14 16:30:14 -0800: HTTP parse error, malformed request (): #<Puma::HttpParserError: Invalid HTTP format, parsing fails.>
    2016-11-14 16:30:14 -0800: ENV: {"rack.version"=>[1, 3], "rack.errors"=>#<IO:<STDERR>>, "rack.multithread"=>true, "rack.multiprocess"=>false, "rack.run_once"=>false, "SCRIPT_NAME"=>"", "QUERY_STRING"=>"", "SERVER_PROTOCOL"=>"HTTP/1.1", "SERVER_SOFTWARE"=>"puma 3.5.2 Amateur Raccoon Rocketry", "GATEWAY_INTERFACE"=>"CGI/1.2"}
    ---
    

    Am I missing something obvious?

    opened by mtowers 5
  • Changes behaviour of timeout

    Changes behaviour of timeout

    Hey (no phun intended)

    This PR changes the behaviour of timeouts. Instead of checking for timeout on TLSHandshake/dial this sets the timeout for http.Client which includes both. Changed the default value from 0 to 20 and went from ms to s which seems easier to handle for the human using hey.

    Not sure if this is the way you want to go, if not you can just ignore this PR. :)

    My editor also fixed some trailing whitespaces

    opened by gummiboll 5
  •  first path segment in URL cannot contain colon

    first path segment in URL cannot contain colon

    -x HTTP Proxy address as host:port

    hey.exe -n 1 -c 1 -x 127.0.0.0:8888 http://www.test.com:8060/hello error: parse 127.0.0.0:8888: first path segment in URL cannot contain colon

    opened by fjfzeagle 4
  • Clarify -c and -q flag description

    Clarify -c and -q flag description

    Changing the description of -c to Number of workers to run concurrently... and -q to in queries per worker per second..... This will clarify that the c flag is used to define the number of threads and -q is actually the number of requests per worker per second.

    Motivated by #140 #143 and #158

    Use Cases:

    • Someone who uses the duration (-z) flag, and want to set the total number of queries per second:
      • Recognize that QPS (queries per second) is -c times -q
    • Someone who wants to send 2,000 total number of queries without changing -n:
      • Recognize that -c is not the total number of requests and would set -c as 10 because the default -n is 200 so 200 * 10 = 2,000 queries

    This makes more sense as a first impression, but I'm open to any recommendations!

    opened by ashley 4
  • Potential memory leak

    Potential memory leak

    ./hey -c 10 -n 100000000 -m GET -q 20000 http://10.0.0.2:8000/Calc/Md5?p=112324343546546576576587876585sdafkasfasjnflaskfhl

    server side is a very simple md5 calculation function written with golang.

    the memory usage keeps growing, after kill the process, the usage returns to normal, and the following is dstat output:

    ----total-cpu-usage---- -dsk/total- -net/total- ---load-avg--- ------memory-usage----- ----swap--- ---system--
    usr sys idl wai hiq siq| read  writ| recv  send| 1m   5m  15m | used  buff  cach  free| used  free| int   csw 
      0   0 100   0   0   0| 186B 1601B|   0     0 |7.62 6.52 3.76|3115M    0   546M  126M| 708k 3983M| 108   136 
     62  19  12   0   0   7|   0    13k| 408B 1266B|7.62 6.52 3.76|3150M    0   514M  123M| 708k 3983M|  23k   26k
     73  11  12   0   0   4|   0     0 |  66B  546B|7.65 6.55 3.79|3155M    0   514M  118M| 708k 3983M|  15k   22k
     57  20  14   0   0   9|   0     0 |  66B  546B|7.65 6.55 3.79|3155M    0   514M  118M| 708k 3983M|  20k   31k
     59  19  13   0   0   9|   0     0 |  66B  546B|7.65 6.55 3.79|3155M    0   514M  118M| 708k 3983M|  19k   31k
     59  19  14   0   0   9|   0     0 |  66B  546B|7.65 6.55 3.79|3155M    0   514M  118M| 708k 3983M|  19k   30k
     59  19  13   0   0   9|   0     0 |  66B  546B|7.65 6.55 3.79|3155M    0   514M  118M| 708k 3983M|  18k   28k
     61  17  13   0   0   9|   0     0 | 750B  546B|7.84 6.60 3.82|3155M    0   514M  118M| 708k 3983M|  19k   31k
     58  19  15   0   0   8|   0     0 |  66B  546B|7.84 6.60 3.82|3155M    0   514M  118M| 708k 3983M|  20k   32k
     61  18  14   0   0   7|   0     0 |  66B  546B|7.84 6.60 3.82|3155M    0   514M  118M| 708k 3983M|  19k   30k
     58  18  15   0   0   8|   0     0 |  66B  546B|7.84 6.60 3.82|3155M    0   514M  118M| 708k 3983M|  18k   29k
     60  18  15   0   0   8|   0     0 |  66B  546B|7.84 6.60 3.82|3155M    0   514M  118M| 708k 3983M|  19k   29k
     59  18  14   0   0   9|   0     0 |  66B  546B|7.85 6.63 3.84|3155M    0   514M  118M| 708k 3983M|  19k   29k
     60  17  14   0   0   9|   0     0 |  66B  546B|7.85 6.63 3.84|3155M    0   514M  118M| 708k 3983M|  18k   29k
     60  19  13   0   0   8|   0     0 |  66B  546B|7.85 6.63 3.84|3157M    0   514M  116M| 708k 3983M|  18k   29k
     60  18  14   0   0   8|   0  8192B|  66B  546B|7.85 6.63 3.84|3157M    0   514M  116M| 708k 3983M|  19k   31k
     60  18  13   0   0   9|   0     0 | 408B  546B|7.85 6.63 3.84|3157M    0   514M  116M| 708k 3983M|  18k   29k
     59  18  15   0   0   7|   0     0 |  66B  546B|8.02 6.68 3.88|3157M    0   514M  116M| 708k 3983M|  19k   30k
     57  18  16   0   0   9|   0     0 |  66B  546B|8.02 6.68 3.88|3157M    0   514M  116M| 708k 3983M|  20k   31k
     59  19  13   0   0   8|   0     0 |  66B  546B|8.02 6.68 3.88|3175M    0   484M  129M| 708k 3983M|  22k   28k
     78  10   9   0   0   3|   0     0 |  66B  546B|8.02 6.68 3.88|3200M    0   484M  104M| 708k 3983M|  17k   20k
     59  17  16   0   0   8|   0  9216B| 408B  546B|8.02 6.68 3.88|3200M    0   484M  104M| 708k 3983M|  17k   26k
     58  19  14   0   0   9|   0     0 |  66B  546B|8.10 6.72 3.90|3200M    0   484M  104M| 708k 3983M|  19k   30k
     58  20  15   0   0   8|   0     0 |  66B  546B|8.10 6.72 3.90|3200M    0   484M  104M| 708k 3983M|  19k   31k
     59  19  14   0   0   8|   0     0 |  66B  546B|8.10 6.72 3.90|3200M    0   484M  104M| 708k 3983M|  19k   31k
     59  18  14   0   0   9|   0     0 | 122B  588B|8.10 6.72 3.90|3200M    0   484M  104M| 708k 3983M|  19k   30k
     59  19  14   0   0   8|   0     0 | 408B  546B|8.10 6.72 3.90|3200M    0   484M  104M| 708k 3983M|  19k   29k
     61  18  13   0   0   8|   0     0 |  66B  546B|8.09 6.74 3.93|3200M    0   484M  103M| 708k 3983M|  19k   31k
     59  18  14   0   0   8|   0     0 |  66B  546B|8.09 6.74 3.93|3200M    0   484M  103M| 708k 3983M|  19k   29k
     58  18  15   0   0   9|   0     0 |  66B  546B|8.09 6.74 3.93|3200M    0   484M  103M| 708k 3983M|  20k   33k
     59  19  14   0   0   9|   0     0 |  66B  546B|8.09 6.74 3.93|3200M    0   484M  103M| 708k 3983M|  19k   30k
     58  19  14   0   0   9|   0    13k|  66B  546B|8.09 6.74 3.93|3202M    0   484M  101M| 708k 3983M|  19k   30k
     58  18  15   0   0   9|   0     0 |  66B  546B|8.01 6.75 3.94|3202M    0   484M  101M| 708k 3983M|  19k   31k
     58  19  13   0   0   9|   0     0 |  66B  546B|8.01 6.75 3.94|3202M    0   484M  101M| 708k 3983M|  19k   30k
     60  19  14   0   0   8|   0     0 | 408B  546B|8.01 6.75 3.94|3202M    0   484M  101M| 708k 3983M|  19k   30k
     58  19  14   0   0   9|   0     0 |  66B  546B|8.01 6.75 3.94|3202M    0   484M  101M| 708k 3983M|  19k   31k
     59  18  15   0   0   9|   0     0 |  66B  546B|8.01 6.75 3.94|3202M    0   484M  101M| 708k 3983M|  19k   30k
     57  19  15   0   0   9|   0     0 |  66B  546B|8.09 6.78 3.97|3202M    0   484M  101M| 708k 3983M|  19k   30k
     58  21  13   0   0   8|   0     0 |  66B  546B|8.09 6.78 3.97|3237M    0   426M  124M| 708k 3983M|  26k   28k
     78   8  11   0   0   3|   0     0 |  66B  546B|8.09 6.78 3.97|3241M    0   414M  132M| 708k 3983M|  14k   16k
     57  19  16   0   0   8|   0     0 |  66B  546B|8.09 6.78 3.97|3241M    0   414M  132M| 708k 3983M|  19k   30k
     59  18  15   0   0   8|   0     0 |  66B  546B|8.09 6.78 3.97|3241M    0   414M  132M| 708k 3983M|  19k   31k
     60  19  13   0   0   8|   0     0 |  66B  546B|8.24 6.84 4.00|3241M    0   414M  132M| 708k 3983M|  19k   30k
     59  18  15   0   0   9|   0     0 |  66B  546B|8.24 6.84 4.00|3241M    0   414M  132M| 708k 3983M|  20k   32k
    ----total-cpu-usage---- -dsk/total- -net/total- ---load-avg--- ------memory-usage----- ----swap--- ---system--
    usr sys idl wai hiq siq| read  writ| recv  send| 1m   5m  15m | used  buff  cach  free| used  free| int   csw 
     59  20  14   0   0   8|   0     0 |  66B  546B|8.24 6.84 4.00|3241M    0   414M  132M| 708k 3983M|  19k   30k
     59  18  14   0   0   9|   0  8192B|  66B 1282B|8.24 6.84 4.00|3241M    0   414M  132M| 708k 3983M|  18k   28k
     59  19  14   0   0   8|   0     0 |  66B  546B|8.24 6.84 4.00|3241M    0   414M  132M| 708k 3983M|  19k   30k
     59  18  13   0   0   9|   0     0 | 228B  612B|8.30 6.87 4.03|3241M    0   414M  132M| 708k 3983M|  18k   29k
     60  19  13   0   0   8|   0     0 |  66B  546B|8.30 6.87 4.03|3243M    0   414M  130M| 708k 3983M|  19k   30k
     61  19  13   0   0   8|   0     0 |  66B  546B|8.30 6.87 4.03|3243M    0   414M  130M| 708k 3983M|  19k   29k
     58  20  14   0   0   8|   0     0 | 408B  546B|8.30 6.87 4.03|3243M    0   414M  130M| 708k 3983M|  19k   30k
     60  19  13   0   0   8|   0  9216B|  66B  546B|8.30 6.87 4.03|3243M    0   414M  130M| 708k 3983M|  18k   29k
     59  19  14   0   0   8|   0     0 |  66B  546B|8.36 6.91 4.06|3243M    0   414M  130M| 708k 3983M|  19k   31k
     60  17  14   0   0   9|   0     0 |  66B  546B|8.36 6.91 4.06|3243M    0   414M  130M| 708k 3983M|  19k   31k
     60  19  14   0   0   8|   0     0 |  66B  546B|8.36 6.91 4.06|3243M    0   414M  130M| 708k 3983M|  19k   30k
     57  19  16   0   0   8|   0     0 | 408B  546B|8.36 6.91 4.06|3243M    0   414M  130M| 708k 3983M|  19k   31k
     58  20  14   0   0   8|   0     0 | 314B  546B|8.36 6.91 4.06|3243M    0   414M  130M| 708k 3983M|  19k   29k
     56  20  16   0   0   8|   0     0 |  66B  546B|8.09 6.88 4.06|3256M    0   414M  117M| 708k 3983M|  22k   32k
     80  10   6   0   0   4|   0     0 |  66B  546B|8.09 6.88 4.06|3288M    0   379M  120M| 708k 3983M|  17k   12k
     57  17  19   0   0   7|   0     0 |  66B  546B|8.09 6.88 4.06|3288M    0   379M  120M| 708k 3983M|  19k   32k
     61  18  12   0   0   8|   0     0 |  66B  546B|8.09 6.88 4.06|3288M    0   379M  120M| 708k 3983M|  18k   28k
     58  18  14   0   0   9|   0    13k| 158B  546B|8.09 6.88 4.06|3288M    0   379M  120M| 708k 3983M|  20k   31k
     60  19  14   0   0   8|   0     0 | 158B  546B|8.08 6.90 4.08|3288M    0   379M  120M| 708k 3983M|  19k   31k
     59  19  13   0   0   9|   0     0 | 250B  546B|8.08 6.90 4.08|3288M    0   379M  120M| 708k 3983M|  18k   28k
     60  18  13   0   0   9|   0     0 | 500B  546B|8.08 6.90 4.08|3288M    0   379M  120M| 708k 3983M|  19k   30k
     57  19  15   0   0   9|   0     0 | 244B  546B|8.08 6.90 4.08|3288M    0   379M  120M| 708k 3983M|  19k   30k
     58  18  15   0   0   8|   0     0 |  66B  546B|8.08 6.90 4.08|3290M    0   379M  118M| 708k 3983M|  19k   30k
     58  19  14   0   0   8|   0     0 |  66B  546B|7.91 6.88 4.09|3290M    0   379M  118M| 708k 3983M|  19k   30k
     58  19  14   0   0   9|   0     0 | 298B  546B|7.91 6.88 4.09|3290M    0   379M  118M| 708k 3983M|  20k   32k
     60  18  14   0   0   8|   0     0 |  66B  546B|7.91 6.88 4.09|3290M    0   379M  118M| 708k 3983M|  19k   29k
     59  18  15   0   0   8|   0     0 |  66B  546B|7.91 6.88 4.09|3290M    0   379M  118M| 708k 3983M|  19k   30k
     59  18  14   0   0   8|   0     0 | 299B  546B|7.91 6.88 4.09|3290M    0   379M  118M| 708k 3983M|  18k   28k
     58  20  13   0   0   9|   0     0 |  66B  546B|7.76 6.87 4.10|3290M    0   379M  118M| 708k 3983M|  19k   30k
     58  19  15   0   0   8|   0     0 |  66B  546B|7.76 6.87 4.10|3290M    0   379M  118M| 708k 3983M|  19k   29k
     59  19  13   0   0   9|   0     0 | 408B  546B|7.76 6.87 4.10|3290M    0   379M  118M| 708k 3983M|  20k   31k
     59  19  14   0   0   8|   0  8192B|  66B  546B|7.76 6.87 4.10|3290M    0   379M  118M| 708k 3983M|  20k   32k
     61  18  13   0   0   8|   0     0 | 296B  546B|7.76 6.87 4.10|3291M    0   379M  117M| 708k 3983M|  19k   30k
     69  16  10   0   0   6|   0   316k|  66B  546B|7.54 6.84 4.11|3332M    0   337M  118M|1024k 3983M|  23k   19k
     71  12  14   0   0   4|   0     0 | 309B  546B|7.54 6.84 4.11|3334M    0   337M  116M|1024k 3983M|  16k   27k
     60  17  14   0   0   8|   0     0 |  66B  546B|7.54 6.84 4.11|3335M    0   337M  115M|1024k 3983M|  19k   30k
     61  18  14   0   0   7|   0     0 |  66B  546B|7.54 6.84 4.11|3335M    0   337M  115M|1024k 3983M|  19k   31k
     59  19  13   0   0   8|   0    13k|  66B  546B|7.54 6.84 4.11|3335M    0   337M  115M|1024k 3983M|  18k   28k
     60  20  13   0   0   8|   0     0 |  66B  546B|7.58 6.85 4.13|3335M    0   337M  115M|1024k 3983M|  19k   30k
     57  20  15   0   0   8|   0     0 |  66B  546B|7.58 6.85 4.13|3335M    0   337M  115M|1024k 3983M|  20k   32k
     60  20  13   0   0   7|   0     0 |  66B  546B|7.58 6.85 4.13|3337M    0   337M  113M|1024k 3983M|  18k   29k
     59  19  15   0   0   7|   0     0 |  66B  546B|7.58 6.85 4.13|3337M    0   337M  113M|1024k 3983M|  19k   31k
     60  18  14   0   0   8|   0     0 |  66B  546B|7.58 6.85 4.13|3337M    0   337M  113M|1024k 3983M|  19k   31k
     59  18  15   0   0   8|   0     0 |  66B  546B|7.53 6.86 4.14|3337M    0   337M  113M|1024k 3983M|  19k   31k
    ----total-cpu-usage---- -dsk/total- -net/total- ---load-avg--- ------memory-usage----- ----swap--- ---system--
    usr sys idl wai hiq siq| read  writ| recv  send| 1m   5m  15m | used  buff  cach  free| used  free| int   csw 
